| General information | |
|---|---|
| Brand | Bestune |
| Model | T77 |
| Generation | T77 |
| Modification (Engine) | 1.2 230 TID (143 Hp) |
| Start of production | 2020 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – combined | 6.3 l/100 km 37.34 US mpg 44.84 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Maximum speed | 181 km/h 112.47 mph |
| Engine specs | |
| Power | 143 hp @ 5500 rpm. |
| Torque | 204 Nm @ 1600-4200 rpm. 150.46 lb.-ft. @ 1600-4200 rpm. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Space, Volume and weights | |
| Kerb Weight | 1455 kg 3207.73 lbs. |
| Max. weight | 1830 kg 4034.46 lbs. |
| Trunk (boot) space – minimum | 342 l 12.08 cu. ft. |
| Fuel tank capacity | 48 l 12.68 US gal | 10.56 UK gal |
| Dimensions | |
| Length | 4525 mm 178.15 in. |
| Width | 1845 mm 72.64 in. |
| Height | 1615 mm 63.58 in. |
| Wheelbase | 2700 mm 106.3 in. |
| Front track | 1575 mm 62.01 in. |
| Rear (Back) track | 1565 mm 61.61 in. |
| Ride height | 176 mm 6.93 in. |
| Approach angle | 20° |
| Departure angle | 27° |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The ICE drives the front wheels of the vehicle |
| Drive wheel | Front wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front suspension | Independent type McPherson |
| Front brakes | Disc |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 215/55 R18; 225/45 R19 |
| Wheel rims size | R18; R19 |