Engine and Transmission
Engine Label | CA4GB16 |
Displacement (L) | 1.6 |
Max. Speed (km/h) | 168 |
Max. Power (kW) | 84 |
Max. Torque (Nm) | 155 |
Transmission Type | 6-speed manual-auto all-in-one transmission |
Fuel Consumption
Fuel Type | Gasoline |
Fuel Tank Capacity (L) | 50 |
Fuel Consumption (Combined) (liter/100km) | 6.5 |
Dimension
Exterior | Overall Length (mm) | 4,310 |
Overall Width (mm) | 1,780 | |
Overall Height (mm) | 1,680 | |
Wheelbase (mm) | 2,600 | |
Front Wheeltread (mm) | 1,535 | |
Rear Wheeltread (mm) | 1,535 | |
Cargo | Cargo Volume (L) | 375 |
Weight | Curb Mass (Kg) | 1,325 |
Heaviest Curb Weight (kg) | 1,700 |
Note: The information in this brochure was accurate at the date of publication, based on the latest product information available at that time.